Accounting, Finance & Budgeting |
||||
FI004 | Introduction to Islamic Banking & Finance | 25 - 29 Sep 2023 | Sharm El Sheikh - Egypt | US$3,450 |
FI034 | Financial Management for Non-Financial Professionals | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
FI002 | International Financial Reporting Standards (IFRS) Training | 02 - 06 Oct 2023 | Dubai - UAE | US$3,450 |
FI011 | Masterclass in Anti Money Laundering and Anti Financial Crime Compliance for Risk Management | 02 - 06 Oct 2023 | Houston - USA | US$5,450 |
FI011V | Masterclass in Anti Money Laundering and Anti Financial Crime Compliance for Risk Management | 02 - 06 Oct 2023 | Online | US$2,350 |
FI014 | Artificial Intelligence in Banking | 09 - 13 Oct 2023 | Dubai - UAE | US$3,450 |
FI032 | Digital Fraud Prevention | 09 - 13 Oct 2023 | Dubai - UAE | US$3,450 |
FI001 | Budget Preparation, Allocation and Cost Control | 16 - 20 Oct 2023 | London - UK | US$4,450 |
FI006 | Financial Accounting & Reporting | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
FI030 | The Anti-Financial Crime for Metaverse | 16 - 20 Oct 2023 | London - UK | US$4,450 |
FI038 | Essential of Corporate Finance | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
FI016 | Business Intelligence & Analytics for Finance Professionals | 23 - 27 Oct 2023 | Dubai - UAE | US$3,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 23 - 27 Oct 2023 | Dubai - UAE | US$3,450 |
FI012 | Accounting for Non-Accountants | 06 - 10 Nov 2023 | Dubai - UAE | US$3,450 |
FI009 | Anti-Money Laundering (AML) Compliance Masterclass | 06 - 10 Nov 2023 | Dubai - UAE | US$3,450 |
FI010 | Central Bank Digital Currency (CBDC) Masterclass | 06 - 10 Nov 2023 | Dubai - UAE | US$3,450 |
FI009V | Anti-Money Laundering (AML) Compliance Masterclass | 06 - 10 Nov 2023 | Online | US$2,350 |
FI013 | Advanced Budgeting & Cost Management | 13 - 17 Nov 2023 | Dubai - UAE | US$3,450 |
FI019 | Financial Analysis , Modelling & Forecasting | 13 - 17 Nov 2023 | Dubai - UAE | US$3,450 |
FI036 | Budgeting, Forecasting and Control | 13 - 17 Nov 2023 | Dubai - UAE | US$4,450 |
FI005 | Budget Preparation Skills | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
FI015 | Advanced Financial Statements Analysis | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
FI029 | Corporate Financial Planning, Budgeting & Control | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
FI021 | FinTech Innovation: Disrupting the Financial Landscape | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
FI018 | Corporate Governance in Islamic Banking Finance | 27 Nov - 01 Dec 2023 | Dubai - UAE | US$3,450 |
FI030 | The Anti-Financial Crime for Metaverse | 27 Nov - 01 Dec 2023 | Dubai - UAE | US$3,450 |
FI002 | International Financial Reporting Standards (IFRS) Training | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
FI003 | Finance for Non-Finance Professionals | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
FI032 | Digital Fraud Prevention | 04 - 08 Dec 2023 | London - UK | US$4,450 |
FI007 | Advanced Energy Economics | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
FI017 | Certificate in International Trade & Finance | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
FI027 | Banking Security and Fraud Detection | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
FI035 | Budgeting, Forecasting and the Planning Process | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
FI028 | Financial Accounting and Taxation | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
FI026 | Anti-Money Laundering and Counterterrorist Financing Measures | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
FI020 | Financial Management Strategy | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
FI001 | Budget Preparation, Allocation and Cost Control | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
FI006 | Financial Accounting & Reporting | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
FI034 | Financial Management for Non-Financial Professionals | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
FI036 | Budgeting, Forecasting and Control | 18 - 22 Dec 2023 | Athens - Greece | US$4,450 |
FI038 | Essential of Corporate Finance | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
FI024 | Financial Analysis, Planning & Controlling Budgets | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
FI031 | Economic Analysis for Renewable Energy | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
FI013 | Advanced Budgeting & Cost Management | 25 - 29 Dec 2023 | London - UK | US$4,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 25 - 29 Dec 2023 | London - UK | US$4,450 |
FI004 | Introduction to Islamic Banking & Finance | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
FI037 | Fintech Innovation | 11 - 15 Mar 2024 | Boston - USA | US$6,450 |
FI007 | Advanced Energy Economics | 18 - 22 Mar 2024 | Dubai - UAE | US$4,450 |
FI031 | Economic Analysis for Renewable Energy | 18 - 22 Mar 2024 | Dubai - UAE | US$4,450 |
FI038 | Essential of Corporate Finance | 18 - 22 Mar 2024 | Dubai - UAE | US$4,450 |
FI005 | Budget Preparation Skills | 25 - 29 Mar 2024 | London - UK | US$5,450 |
FI032 | Digital Fraud Prevention | 25 - 29 Mar 2024 | Dubai - UAE | US$4,450 |
FI026 | Anti-Money Laundering and Counterterrorist Financing Measures | 08 - 12 Apr 2024 | London - UK | US$5,450 |
FI027 | Banking Security and Fraud Detection | 08 - 12 Apr 2024 | London - UK | US$5,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 06 - 10 May 2024 | Dubai - UAE | US$4,450 |
FI029 | Corporate Financial Planning, Budgeting & Control | 13 - 17 May 2024 | London - UK | US$5,450 |
FI030 | The Anti-Financial Crime for Metaverse | 20 - 24 May 2024 | Dubai - UAE | US$4,450 |
FI034 | Financial Management for Non-Financial Professionals | 20 - 24 May 2024 | Dubai - UAE | US$4,450 |
FI024 | Financial Analysis, Planning & Controlling Budgets | 03 - 07 Jun 2024 | Dubai - UAE | US$4,450 |
FI018 | Corporate Governance in Islamic Banking Finance | 03 - 07 Jun 2024 | London - UK | US$5,450 |
FI032 | Digital Fraud Prevention | 03 - 07 Jun 2024 | Dubai - UAE | US$4,450 |
FI007 | Advanced Energy Economics | 10 - 14 Jun 2024 | Dubai - UAE | US$4,450 |
FI035 | Budgeting, Forecasting and the Planning Process | 10 - 14 Jun 2024 | Dubai - UAE | US$4,450 |
FI037 | Fintech Innovation | 10 - 14 Jun 2024 | Dubai - UAE | US$4,450 |
FI004 | Introduction to Islamic Banking & Finance | 24 - 28 Jun 2024 | New York - USA | US$6,450 |
FI031 | Economic Analysis for Renewable Energy | 24 - 28 Jun 2024 | Dubai - UAE | US$4,450 |
FI036 | Budgeting, Forecasting and Control | 24 - 28 Jun 2024 | Dubai - UAE | US$4,450 |
FI032 | Digital Fraud Prevention | 01 - 05 Jul 2024 | Dubai - UAE | US$4,450 |
FI028 | Financial Accounting and Taxation | 08 - 12 Jul 2024 | Dubai - UAE | US$4,450 |
FI034 | Financial Management for Non-Financial Professionals | 08 - 12 Jul 2024 | London - UK | US$5,450 |
FI006 | Financial Accounting & Reporting | 15 - 19 Jul 2024 | Dubai - UAE | US$4,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 15 - 19 Jul 2024 | Dubai - UAE | US$4,450 |
FI016 | Business Intelligence & Analytics for Finance Professionals | 22 - 26 Jul 2024 | Dubai - UAE | US$4,450 |
FI030 | The Anti-Financial Crime for Metaverse | 05 - 09 Aug 2024 | Dubai - UAE | US$4,450 |
FI038 | Essential of Corporate Finance | 05 - 09 Aug 2024 | London - UK | US$5,450 |
FI019 | Financial Analysis , Modelling & Forecasting | 12 - 16 Aug 2024 | Dubai - UAE | US$4,450 |
FI026 | Anti-Money Laundering and Counterterrorist Financing Measures | 12 - 16 Aug 2024 | Accra - Ghana | US$5,450 |
FI027 | Banking Security and Fraud Detection | 12 - 16 Aug 2024 | Accra - Ghana | US$5,450 |
FI005 | Budget Preparation Skills | 19 - 23 Aug 2024 | Dubai - UAE | US$4,450 |
FI029 | Corporate Financial Planning, Budgeting & Control | 19 - 23 Aug 2024 | Casablanca - Morocco | US$5,450 |
FI018 | Corporate Governance in Islamic Banking Finance | 26 - 30 Aug 2024 | Riyadh - Saudi Arabia | US$4,450 |
FI036 | Budgeting, Forecasting and Control | 02 - 06 Sep 2024 | London - UK | US$5,450 |
FI024 | Financial Analysis, Planning & Controlling Budgets | 09 - 13 Sep 2024 | Dubai - UAE | US$4,450 |
FI028 | Financial Accounting and Taxation | 09 - 13 Sep 2024 | Dubai - UAE | US$4,450 |
FI031 | Economic Analysis for Renewable Energy | 09 - 13 Sep 2024 | Dubai - UAE | US$4,450 |
FI037 | Fintech Innovation | 09 - 13 Sep 2024 | Dubai - UAE | US$4,450 |
FI007 | Advanced Energy Economics | 16 - 20 Sep 2024 | Dubai - UAE | US$4,450 |
FI035 | Budgeting, Forecasting and the Planning Process | 16 - 20 Sep 2024 | Dubai - UAE | US$4,450 |
FI004 | Introduction to Islamic Banking & Finance | 23 - 27 Sep 2024 | Sharm El Sheikh - Egypt | US$5,450 |
FI034 | Financial Management for Non-Financial Professionals | 23 - 27 Sep 2024 | Dubai - UAE | US$4,450 |
FI014 | Artificial Intelligence in Banking | 07 - 11 Oct 2024 | Dubai - UAE | US$4,450 |
FI032 | Digital Fraud Prevention | 07 - 11 Oct 2024 | Dubai - UAE | US$4,450 |
FI006 | Financial Accounting & Reporting | 14 - 18 Oct 2024 | Dubai - UAE | US$4,450 |
FI030 | The Anti-Financial Crime for Metaverse | 14 - 18 Oct 2024 | London - UK | US$5,450 |
FI038 | Essential of Corporate Finance | 14 - 18 Oct 2024 | Dubai - UAE | US$4,450 |
FI016 | Business Intelligence & Analytics for Finance Professionals | 21 - 25 Oct 2024 | Dubai - UAE | US$4,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 21 - 25 Oct 2024 | Dubai - UAE | US$4,450 |
FI019 | Financial Analysis , Modelling & Forecasting | 11 - 15 Nov 2024 | Dubai - UAE | US$4,450 |
FI036 | Budgeting, Forecasting and Control | 11 - 15 Nov 2024 | Dubai - UAE | US$4,450 |
FI005 | Budget Preparation Skills | 18 - 22 Nov 2024 | Dubai - UAE | US$4,450 |
FI029 | Corporate Financial Planning, Budgeting & Control | 18 - 22 Nov 2024 | Dubai - UAE | US$4,450 |
FI018 | Corporate Governance in Islamic Banking Finance | 25 - 29 Nov 2024 | Dubai - UAE | US$4,450 |
FI030 | The Anti-Financial Crime for Metaverse | 25 - 29 Nov 2024 | Dubai - UAE | US$4,450 |
FI007 | Advanced Energy Economics | 02 - 06 Dec 2024 | Dubai - UAE | US$4,450 |
FI032 | Digital Fraud Prevention | 02 - 06 Dec 2024 | Dubai - UAE | US$4,450 |
FI026 | Anti-Money Laundering and Counterterrorist Financing Measures | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
FI027 | Banking Security and Fraud Detection | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
FI028 | Financial Accounting and Taxation | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
FI035 | Budgeting, Forecasting and the Planning Process | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
FI006 | Financial Accounting & Reporting | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
FI034 | Financial Management for Non-Financial Professionals | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
FI036 | Budgeting, Forecasting and Control | 16 - 20 Dec 2024 | Athens - Greece | US$5,450 |
FI038 | Essential of Corporate Finance | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
FI004 | Introduction to Islamic Banking & Finance | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
FI024 | Financial Analysis, Planning & Controlling Budgets | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
FI031 | Economic Analysis for Renewable Energy | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
FI033 | Certified Anti-Money Laundering Specialist (CAMS) | 23 - 27 Dec 2024 | London - UK | US$5,450 |
Administration and Secretarial |
||||
AD005 | Efficient Administration Skills | 25 - 29 Sep 2023 | Manama - Bahrain | US$3,450 |
AD009 | The Executive Assistant - Personal Assistant Masterclass | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
AD003 | Document Control and Records Management | 09 - 13 Oct 2023 | Dubai - UAE | US$3,450 |
AD008 | The Advanced Executive Assistant Program | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
AD001 | Business Writing Skills | 23 - 27 Oct 2023 | Dubai - UAE | US$3,450 |
AD004 | E-Library Management Techniques | 06 - 10 Nov 2023 | Abu Dhabi - UAE | US$3,450 |
AD010 | The Highly Productive and Effective Administrator | 13 - 17 Nov 2023 | Dubai - UAE | US$3,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 13 - 17 Nov 2023 | Dubai - UAE | US$3,450 |
AD012 | Administration and Office Management Professional | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
AD002 | Developing Core Skills for Administrators and Secretaries | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
AD006 | Essential Management Skills for Administrators | 04 - 08 Dec 2023 | Dubai - UAE | US$3,450 |
AD013 | Administrative Excellence for Secretaries and Administrators | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
AD001 | Business Writing Skills | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
AD005 | Efficient Administration Skills | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
AD008 | The Advanced Executive Assistant Program | 25 - 29 Dec 2023 | London - UK | US$4,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 25 - 29 Dec 2023 | Rome - Italy | US$4,450 |
AD010 | The Highly Productive and Effective Administrator | 12 - 16 Feb 2024 | Dubai - UAE | US$4,450 |
AD009 | The Executive Assistant - Personal Assistant Masterclass | 15 - 19 Apr 2024 | Dubai - UAE | US$4,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 06 - 10 May 2024 | Lisbon - Portugal | US$5,450 |
AD006 | Essential Management Skills for Administrators | 03 - 07 Jun 2024 | Dubai - UAE | US$4,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 10 - 14 Jun 2024 | Dubai - UAE | US$4,450 |
AD009 | The Executive Assistant - Personal Assistant Masterclass | 24 - 28 Jun 2024 | Dubai - UAE | US$4,450 |
AD008 | The Advanced Executive Assistant Program | 01 - 05 Jul 2024 | Dubai - UAE | US$4,450 |
AD001 | Business Writing Skills | 22 - 26 Jul 2024 | London - UK | US$5,450 |
AD003 | Document Control and Records Management | 12 - 16 Aug 2024 | London - UK | US$5,450 |
AD010 | The Highly Productive and Effective Administrator | 12 - 16 Aug 2024 | Dubai - UAE | US$4,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 12 - 16 Aug 2024 | Chicago - USA | US$6,450 |
AD012 | Administration and Office Management Professional | 19 - 23 Aug 2024 | Dubai - UAE | US$4,450 |
AD002 | Developing Core Skills for Administrators and Secretaries | 02 - 06 Sep 2024 | Dubai - UAE | US$4,450 |
AD006 | Essential Management Skills for Administrators | 02 - 06 Sep 2024 | Dubai - UAE | US$4,450 |
AD009 | The Executive Assistant - Personal Assistant Masterclass | 23 - 27 Sep 2024 | Dubai - UAE | US$4,450 |
AD003 | Document Control and Records Management | 07 - 11 Oct 2024 | Dubai - UAE | US$4,450 |
AD008 | The Advanced Executive Assistant Program | 14 - 18 Oct 2024 | Dubai - UAE | US$4,450 |
AD001 | Business Writing Skills | 21 - 25 Oct 2024 | Dubai - UAE | US$4,450 |
AD010 | The Highly Productive and Effective Administrator | 11 - 15 Nov 2024 | Dubai - UAE | US$4,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 11 - 15 Nov 2024 | Dubai - UAE | US$4,450 |
AD012 | Administration and Office Management Professional | 18 - 22 Nov 2024 | Dubai - UAE | US$4,450 |
AD002 | Developing Core Skills for Administrators and Secretaries | 02 - 06 Dec 2024 | Dubai - UAE | US$4,450 |
AD006 | Essential Management Skills for Administrators | 02 - 06 Dec 2024 | Dubai - UAE | US$4,450 |
AD001 | Business Writing Skills | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
AD008 | The Advanced Executive Assistant Program | 23 - 27 Dec 2024 | London - UK | US$5,450 |
MG030 | Creative Leadership and Advanced Supervisory Skills | 23 - 27 Dec 2024 | Rome - Italy | US$5,450 |
Audit & Quality |
||||
QA006 | Quality Assurance and Management System | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 16 - 20 Oct 2023 | London - UK | US$4,450 |
QA002 | Management Systems Auditor Training | 30 Oct - 03 Nov 2023 | Dubai - UAE | US$3,450 |
QA005 | Internal Quality Management Systems Auditor | 13 - 17 Nov 2023 | Dubai - UAE | US$3,450 |
QA001 | Auditing Corporate Governance | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 20 - 24 Nov 2023 | London - UK | US$4,450 |
QA007 | Quality Assurance and Quality Control | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
QA003 | Advanced Risk Management and Internal Audit | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
QA008 | Risk-Based Internal Auditing | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
QA004 | Fundamentals of Internal Auditing | 25 - 29 Dec 2023 | Dubai - UAE | US$3,450 |
QA005 | Internal Quality Management Systems Auditor | 26 Feb - 01 Mar 2024 | Boston - USA | US$6,450 |
QA003 | Advanced Risk Management and Internal Audit | 26 Feb - 01 Mar 2024 | Dubai - UAE | US$4,450 |
QA004 | Fundamentals of Internal Auditing | 04 - 08 Mar 2024 | New York - USA | US$6,450 |
QA002 | Management Systems Auditor Training | 04 - 08 Mar 2024 | Houston - USA | US$6,450 |
QA008 | Risk-Based Internal Auditing | 11 - 15 Mar 2024 | Houston - USA | US$6,450 |
QA001 | Auditing Corporate Governance | 25 - 29 Mar 2024 | Boston - USA | US$6,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 13 - 17 May 2024 | Cairo - Egypt | US$5,450 |
QA003 | Advanced Risk Management and Internal Audit | 20 - 24 May 2024 | New York - USA | US$6,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 10 - 14 Jun 2024 | Dubai - UAE | US$4,450 |
QA001 | Auditing Corporate Governance | 17 - 21 Jun 2024 | Dubai - UAE | US$4,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 17 - 21 Jun 2024 | Dubai - UAE | US$4,450 |
QA004 | Fundamentals of Internal Auditing | 24 - 28 Jun 2024 | London - UK | US$5,450 |
QA006 | Quality Assurance and Management System | 08 - 12 Jul 2024 | Dubai - UAE | US$4,450 |
QA002 | Management Systems Auditor Training | 15 - 19 Jul 2024 | Dubai - UAE | US$4,450 |
QA005 | Internal Quality Management Systems Auditor | 29 Jul - 02 Aug 2024 | Dubai - UAE | US$4,450 |
QA003 | Advanced Risk Management and Internal Audit | 29 Jul - 02 Aug 2024 | Dubai - UAE | US$4,450 |
QA007 | Quality Assurance and Quality Control | 05 - 09 Aug 2024 | Dubai - UAE | US$4,450 |
QA001 | Auditing Corporate Governance | 12 - 16 Aug 2024 | London - UK | US$5,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 12 - 16 Aug 2024 | Dubai - UAE | US$4,450 |
QA008 | Risk-Based Internal Auditing | 19 - 23 Aug 2024 | Dubai - UAE | US$4,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 02 - 06 Sep 2024 | Dubai - UAE | US$4,450 |
QA004 | Fundamentals of Internal Auditing | 16 - 20 Sep 2024 | Dubai - UAE | US$4,450 |
QA006 | Quality Assurance and Management System | 14 - 18 Oct 2024 | Dubai - UAE | US$4,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 14 - 18 Oct 2024 | London - UK | US$5,450 |
QA002 | Management Systems Auditor Training | 28 Oct - 01 Nov 2024 | Dubai - UAE | US$4,450 |
QA005 | Internal Quality Management Systems Auditor | 11 - 15 Nov 2024 | Dubai - UAE | US$4,450 |
QA001 | Auditing Corporate Governance | 18 - 22 Nov 2024 | Dubai - UAE | US$4,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 18 - 22 Nov 2024 | London - UK | US$5,450 |
QA007 | Quality Assurance and Quality Control | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
QA003 | Advanced Risk Management and Internal Audit | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
QA009 | Auditing Oil & Gas Industry Quality Management Systems | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
QA010 | ISO 55001: Asset Management Systems for Internal Auditor | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
QA008 | Risk-Based Internal Auditing | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
QA004 | Fundamentals of Internal Auditing | 23 - 27 Dec 2024 | Dubai - UAE | US$4,450 |
Civil & Construction Engineering |
||||
CC001 | Structural Analysis and Design Applications | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
CC001V | Structural Analysis and Design Applications | 25 - 29 Sep 2023 | Online | US$2,350 |
CC004 | Construction & Building Envelope Inspection | 09 - 13 Oct 2023 | Dubai - UAE | US$3,450 |
CC004V | Construction & Building Envelope Inspection | 09 - 13 Oct 2023 | Online | US$2,350 |
CC002 | Construction Quality Control On Site | 20 - 24 Nov 2023 | Dubai - UAE | US$3,450 |
CC002V | Construction Quality Control On Site | 20 - 24 Nov 2023 | Online | US$2,350 |
CC005 | Advanced Techniques in Structural Engineering | 27 Nov - 01 Dec 2023 | Dubai - UAE | US$3,450 |
CC005V | Advanced Techniques in Structural Engineering | 27 Nov - 01 Dec 2023 | Online | US$2,350 |
CC003 | Construction Supervision Skills | 11 - 15 Dec 2023 | Dubai - UAE | US$3,450 |
CC003V | Construction Supervision Skills | 11 - 15 Dec 2023 | Online | US$2,350 |
CC001 | Structural Analysis and Design Applications | 18 - 22 Dec 2023 | Dubai - UAE | US$3,450 |
CC004 | Construction & Building Envelope Inspection | 18 - 22 Dec 2023 | London - UK | US$4,450 |
CC001V | Structural Analysis and Design Applications | 18 - 22 Dec 2023 | Online | US$2,350 |
CC004V | Construction & Building Envelope Inspection | 18 - 22 Dec 2023 | Online | US$2,350 |
CC001 | Structural Analysis and Design Applications | 15 - 19 Jul 2024 | Kuala Lumpur - Malaysia | US$5,450 |
CC001V | Structural Analysis and Design Applications | 15 - 19 Jul 2024 | Online | US$2,350 |
CC002 | Construction Quality Control On Site | 12 - 16 Aug 2024 | Dubai - UAE | US$4,450 |
CC002V | Construction Quality Control On Site | 12 - 16 Aug 2024 | Online | US$2,350 |
CC005 | Advanced Techniques in Structural Engineering | 19 - 23 Aug 2024 | Dubai - UAE | US$4,450 |
CC005V | Advanced Techniques in Structural Engineering | 19 - 23 Aug 2024 | Online | US$2,350 |
CC003 | Construction Supervision Skills | 02 - 06 Sep 2024 | Dubai - UAE | US$4,450 |
CC003V | Construction Supervision Skills | 02 - 06 Sep 2024 | Online | US$2,350 |
CC001 | Structural Analysis and Design Applications | 23 - 27 Sep 2024 | Dubai - UAE | US$4,450 |
CC001V | Structural Analysis and Design Applications | 23 - 27 Sep 2024 | Online | US$2,350 |
CC004 | Construction & Building Envelope Inspection | 07 - 11 Oct 2024 | Dubai - UAE | US$4,450 |
CC004V | Construction & Building Envelope Inspection | 07 - 11 Oct 2024 | Online | US$2,350 |
CC002 | Construction Quality Control On Site | 18 - 22 Nov 2024 | Dubai - UAE | US$4,450 |
CC002V | Construction Quality Control On Site | 18 - 22 Nov 2024 | Online | US$2,350 |
CC005 | Advanced Techniques in Structural Engineering | 25 - 29 Nov 2024 | Dubai - UAE | US$4,450 |
CC005V | Advanced Techniques in Structural Engineering | 25 - 29 Nov 2024 | Online | US$2,350 |
CC003 | Construction Supervision Skills | 09 - 13 Dec 2024 | Dubai - UAE | US$4,450 |
CC003V | Construction Supervision Skills | 09 - 13 Dec 2024 | Online | US$2,350 |
CC001 | Structural Analysis and Design Applications | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
CC004 | Construction & Building Envelope Inspection | 16 - 20 Dec 2024 | Dubai - UAE | US$4,450 |
CC001V | Structural Analysis and Design Applications | 16 - 20 Dec 2024 | Online | US$2,350 |
CC004V | Construction & Building Envelope Inspection | 16 - 20 Dec 2024 | Online | US$2,350 |
Contracts Management |
||||
CM016 | Power Purchase Agreement from Commercial and Legal Perspective | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
CM031 | Contract Drafting for Non-Lawyers | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
CM032 | Planning, Negotiating & Managing High Quality Performance Contracts | 25 - 29 Sep 2023 | London - UK | US$4,450 |
CM033 | Drafting Legal Clauses in Commercial Contracts | 25 - 29 Sep 2023 | Kuala Lumpur - Malaysia | US$4,450 |
PR018 | Effective Corporate Communication for the Oil and Gas Industries | 25 - 29 Sep 2023 | Dubai - UAE | US$3,450 |
CM009 | FIDIC Contracts Management Training | 09 - 13 Oct 2023 | Dubai - UAE | US$3,450 |
CM017 | Upstream Petroleum Contracts | 09 - 13 Oct 2023 | Lisbon - Portugal | US$4,450 |
CM023 | Best Practices in Contract and Commercial Management | 09 - 13 Oct 2023 | Amsterdam - Netherlands | US$4,450 |
CM004 | Contract Administation: Understanding and Implementing Contractual Obligations | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
PL006 | Managing Vendor Qualification, Performance & Contract Compliance | 16 - 20 Oct 2023 | Paris - France | US$4,450 |
CM018 | Oil & Gas Contracts | 16 - 20 Oct 2023 | Barcelona - Spain | US$4,450 |
CM022 | Contract Negotiation and Dispute Settlement | 16 - 20 Oct 2023 | Amsterdam - Netherlands | US$4,450 |
CM030 | Advanced Contracts Law | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
PR019 | High Impact Business Communication | 16 - 20 Oct 2023 | Dubai - UAE | US$3,450 |
CM001 | Business and Contract Law | 23 - 27 Oct 2023 | London - UK | US$4,450 |
CM020 | Joint Venture and Other Collaboration Agreement for the Oil & Gas Industry | 23 - 27 Oct 2023 | Amsterdam - Netherlands | US$4,450 |
CM017 | Drafting International Arbitration Clauses and Arbitration Agreements | 23 - 27 Oct 2023 | Dubai - UAE | US$3,450 |
CM026 | Contracts Management Specialist | 30 Oct - 03 Nov 2023 | Dubai - UAE | US$3,450 |
CM010 | International Arbitration: Law Practice and Procedure | 06 - 10 Nov 2023 | Istanbul - Turkey | US$4,450 |
